Description
Townscape Corten Edges are 2300mm in length as standard and come in 2 styles (Set Top Edge or Flattened Top Edge). See spec sheet for detail of corner pieces
Installation
For Installation advise contact the sales office.
Finish Pre-weathered Corten finish. The planters will continue to weather until a uniform finish is achieved over a period of 18 months. Fully weathered options can also be specified.
Range | CORTEN Edges |
Installation | Surface Mounted |
Materials | Standard Part Weathered CORTEN Steel |
Gauge | 2/3mm |
Height above Ground | 100-390mm |
Unit Weight | 5-23kg |
SKU Set Top Edge | SKU Flat Top Edge | Dimensions L x D x H | Unit Weight | Gauge |
PLT/0220 100/2 | PLT/0220F 100/2 | 2300 x 2 x 100 | 5kg | 2mm |
PLT/0220 150/2 | PLT/0220F 150/2 | 2300 x 2 x 150 | 7kg | 2mm |
PLT/0220 200/2 | PLT/0220F 200/2 | 2300 x 2 x 200 | 8kg | 2mm |
PLT/0220 290/2 | PLT/0220F 290/2 | 2300 x 2 x 290 | 12kg | 2mm |
PLT/0220 390/2 | PLT/0220F 390/2 | 2300 x 2 x 390 | 15kg | 2mm |
PLT/0220 150/3 | PLT/0220F 150/3 | 2300 x 3 x 150 | 10kg | 3mm |
PLT/0220 200/3 | PLT/0220F 200/3 | 2300 x 3 x 200 | 8kg | 3mm |
PLT/0220 290/3 | PLT/0220F 290/3 | 2300 x 3 x 290 | 12kg | 3mm |
PLT/0220 390/3 | PLT/0220 390/3 | 2300 x 3 x 390 | 15kg | 3mm |
NOTE! When specifying corner pieces add the length and gauge to the end of the code, e.g for a 200mm tall Set Top Edge Internal corner at 2mm thickness the full SKU would be PLT/0220CI 200/2. See Specsheet for more examples.
SKU Corner | Internal/External | Dimensions L x D | Gauge | Height |
PLT/0220CI | Internal | 300 x 300 | 5kg | 70-390mm |
PLT/0220CE | External | 300 x 300 | 7kg | 70-390mm |
PLT/0220FCI | Internal | 300 x 300 | 8kg | 70-390mm |
PLT/0220FCE | External | 300 x 300 | 8kg | 70-390mm |