PAS 68 BOLLARDS

Townscape PAS 68 bollards protecting Hammersmith Apollo

 

PAS 68 BOLLARDS AND HOSTILE VEHICLE MITIGATION PRODUCTS

Townscape has expanded its security offerings beyond the Counter Terror Block to include a comprehensive suite of integrated PAS 68, VADS, VAWS, and Hostile Vehicle Mitigation products. The range encompasses Counter Terror Bollards, Counter Terror Cycle Furniture, Counter Terror Bins, and Counter Terror Barriers. These products allow for the creation of public spaces that are open and architecturally pleasing, yet unobtrusive. Providing a visible, physical deterrent to eliminate the risk of potential attacks. Townscape also supply a range of PAS 68 and IWA 14-2 shallow and Ultra mount bollards for installations where the presence of services would make it difficult to install a standard depth bollard foundation..

 

WHAT IS PAS 68?

PAS 68 is a standard for vehicle security barriers and bollards designed to aid in terrorism prevention. The certification ensures that our PAS 68-rated products can stop a 7.5-tonne vehicle traveling at speeds of up to 50 mph. More information about PAS 68 is available on the www.gov.uk website.

 

HVM Bollard Selector

Bollard Price SKU Speed and Weight Rating Classification Available Finishes Minimum Array Foundation Depth Sleeve Options Height Above Ground
CT20 N1/01 219mm ££ VED/0020 30 MPH 3500kg PAS 68:2010 V/3500[N1]/48/90:0.0/0.0 Powder Coated or Galvanised 3 450mm Stainless Steel or Polymer 1000mm
CT30 N2/01 219mm £ VED/0009 30 MPH 7500kg PAS 68:2010 V/7500[N2]/48/90:0.0/0.0 Powder Coated or Galvanised 3 600mm Stainless Steel or Polymer 1000mm
CT30SH N2 219mm ££ VED/0054 30 MPH 7500kg PAS 68:2010 V/7500[N2]/48/90:0.0/0.0 Powder Coated or Galvanised 1 400mm Stainless Steel or Polymer 1000mm
CT30 N2/01 219mm Shallow £ VED/0009S 30 MPH 7500kg PAS 68:2010 V7500[N2]/48/90:3.3/0.0 Powder Coated or Galvanised 3 300mm Stainless Steel or Polymer 1000mm
CT30 N2/01 219mm Removable £ VED/0009R 30 MPH 7500kg PAS 68:2010 V/7500[N2]/48/90:0.0/0.0 Powder Coated or Galvanised 3 600mm Stainless Steel or Polymer 1000mm
CT40 N2/01 219mm ££ VED/0011 40 MPH 7500kg PAS 68:2010 V/7500[N2]/64/90:4.0/16.7 Powder Coated or Galvanised 3 600mm Stainless Steel or Polymer 1000mm
CT40 N2/01 219mm Removable ££ VED/0011R 40 MPH 7500kg PAS 68:2010 V/7500[N2]/64/90:4.0/16.7 Powder Coated or Galvanised 3 600mm Stainless Steel or Polymer 1000mm
CT40 N2/02 273mm £ VED/0013 40 MPH 7500kg PAS 68:2010 V/7500[N2]/64/90.3.3/0.0 Powder Coated or Galvanised 3 750mm Stainless Steel or Polymer 1000mm
CT40 N2/01 219mm Ultra Shallow Mount ££££ VED/0011USM 40 MPH 7500kg PAS 68:2010 V/7500[N2]/64/90:4.7/9.2 Powder Coated or Galvanised 3 125mm Stainless Steel or Polymer 1000mm
CT40 N2/02 273mm Ultra Shallow Mount ££££ VED/0013USM 40 MPH 7500kg PAS 68:2010 V/7500[N2]/64/90:3.3/0.0 Powder Coated or Galvanised 3 125mm Stainless Steel or Polymer 1000mm
CT50 N3/02 273mm ££ VED/0015 50 MPH 7500kg PAS 68:2010 V/7500[N3]/80/90.10.6/11.1 Powder Coated or Galvanised 3 750mm Stainless Steel or Polymer 1000mm
CT50 N2/A 273mm Shallow Mount ££££ VED/0015SM 50 MPH 7200kg IWA 14 V/7200/80/90:8.7 Powder Coated or Galvanised 3 230mm Stainless Steel or Polymer 1000mm
CT50 N2 273mm Shallow Low Penetration £££ VED/0015SMSC 50 MPH 7200kg IWA14 V/7200/80/90:3.8 Powder Coated or Galvanised 3 200-300mm Stainless Steel or Polymer 1000mm
CT50 N3/02 273mm Removable ££ VED/0015R 50 MPH 7500kg PAS 68:2010 V/7500[N3]/64/90.10.6/11.1 Powder Coated or Galvanised 3 750mm Stainless Steel or Polymer 1000mm

Go to Top